Relative ATR = ATRfq + ATRus – ATRuq
Relative ATR = ATRfq + ATRus – ATRuq
ATRfq = Value of the supplier's ATR for the fortnight;
ATRus = Value of the average ATR of the last 5 harvests of each plant (Provisional or Starting ATR);
ATRuq = ATR value of the plant for the fortnight.
Do the Calculation
Bi-weekly ATR (Total Recoverable Sugar) from the Region's Mills - 26/27 Crop Year
PLANTS | ||||||||
Raízen Bonfim | Saint Martin | St. Adelia | Pitangueiras | |||||
DEPARTURE DELAY (kg) harvest start | 135,41 | 132,00 | 136,00 | 133,00 | ||||
ATR | Purity | ATR | Purity | ATR | Purity | ATR | Purity | |
ATR - 1st fortnight April | 116,16 | 82,42 | 108,67 | 79,74 | 115,32 | 82,93 | 109,29 | 81,56 |
ATR - 2nd fortnight April | 124,25 | 84,05 | 112,81 | 80,22 | 122,73 | 84,49 | 110,85 | 81,08 |
ATR - 1st fortnight in May | 126,93 | 83,42 | 117,41 | 81,03 | 123,59 | 83,99 | 115,02 | 81,37 |
ATR - 2nd fortnight in May | 122,02 | 83,60 | 121,55 | 81,88 | 127,20 | 85,03 | 125,94 | 84,76 |
ATR - 1st fortnight of June | 129,19 | 85,35 | 130,07 | 84,50 | 127,53 | 84,33 | 130,98 | 85,31 |
ATR - 2nd half of June | 128,25 | 85,93 | 131,43 | 85,46 | 126,14 | 84,89 | 129,30 | 86,55 |
ATR - 1st fortnight of July | 1337,37 | 87,20 | 132,38 | 86,06 | 136,71 | 87,45 | 134,86 | 87,89 |
ATR - 2nd fortnight of July | 133,45 | 87,10 | 137,92 | 86,92 | 140,18 | 88,14 | 134,13 | 87,85 |
ATR - 1st fortnight of August | ||||||||
ATR - 2nd fortnight of August | ||||||||
ATR - 1st fortnight of September | ||||||||
ATR - 2nd half of September | ||||||||
ATR - 1st half of October | ||||||||
ATR - 2nd half of October | ||||||||
ATR - 1st fortnight of November | ||||||||
ATR - 2nd fortnight of November | ||||||||
ATRE CLOSURE | 137,74 | 137,50 | 140,70 | 136,95 | ||||












